Davide
Pilot ID: NOG001
|
CPT - Captain
Base: Bologna Borgo Panigale BLQ / LIPE
Italy
Wallet: $115,309.46 | XP: 93,285
Best Landing: -91fpm on 08 Feb 2025 at DAAP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
12,098:51
Flights
50
Miles
31,639nm
Fuel Used
798,874lb
Passengers
0
Cargo
1,781,059lb
Average Performance
Average Landing Rate
-266fpm
Average Flight Performance Score
92.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DAE1565 | 07 Oct 2025 | TNCC | SKBO | 01:47:33 | B727-200F (9H-D... | -162fpm | |
| DAE1564 | 26 Sep 2025 | SKBO | TNCC | 01:53:20 | Boeing 727-200R... | -314fpm | |
| NOG905 | 29 Aug 2025 | SBEG | SKBO | 02:47:47 | B727-200F (9H-D... | -227fpm | |
| NOG904 | 25 Aug 2025 | SBRF | SBEG | 03:49:02 | B727-200F (9H-D... | -219fpm | |
| NOG903 | 13 Aug 2025 | GFLL | SBRF | 04:08:42 | B727-200F (9H-D... | -224fpm | |
| NOG902 | 11 Aug 2025 | FKKD | GFLL | 03:30:10 | B727-200F (9H-D... | -208fpm | |
| NOG901 | 10 Aug 2025 | HUEN | FKKD | 03:16:00 | B727-200F (9H-D... | N/A | |
| NOG1825 | 07 May 2025 | EDDP | LFSB | 01:13:23 | B727-200F (9H-D... | -233fpm | |
| UNO262H | 29 Apr 2025 | HKJK | HUEN | 01:25:00 | B727-200F (9H-D... | -212fpm | |
| UNO261H | 21 Apr 2025 | HUEN | HKJK | 01:16:37 | B727-200F (9H-D... | -346fpm | |
| UNO922H | 11 Apr 2025 | FZFK | HUEN | 02:20:50 | B727-200F (9H-D... | -360fpm | |
| NOG1742 | 06 Apr 2025 | LICG | LIPO | 01:56:14 | B727-200F (9H-D... | -255fpm | |
| NOG 1741 | 03 Apr 2025 | LIPO | LICG | 01:49:09 | B727-200F (9H-D... | -366fpm | |
| NOG1711 | 28 Mar 2025 | LIMJ | LIPO | 00:42:14 | B727-200F (9H-D... | -242fpm | |
| NOG1710 | 28 Mar 2025 | LIRF | LIMJ | 01:13:34 | B727-200F (9H-D... | -302fpm | |
| NOG1824 | 19 Mar 2025 | LIPO | EDDP | 01:37:31 | B727-200F (9H-D... | -205fpm | |
| NOG1711 | 17 Mar 2025 | LIMJ | LIPO | 00:57:44 | B727-200F (9H-D... | -176fpm | |
| UNO877H | 15 Mar 2025 | HCMM | HUEN | 02:25:21 | B727-200F (9H-D... | -349fpm | |
| UNO876H | 06 Mar 2025 | HUEN | HCMM | 02:31:59 | B727-200F (9H-D... | -255fpm | |
| UNO322H | 05 Mar 2025 | FZNA | HUEN | 01:10:56 | B727-200F (9H-D... | -255fpm |

