Search flights
Entebbe Intl Airport, Entebbe (HUEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 900 | DNMM | B727-200F... | 2025-08-15 06:35:28 |
| NOG901 | FKKD | B727-200F... | 2025-08-10 16:28:00 |
| UNO261H | HKJK | Boeing 727... | 2025-05-15 19:15:20 |
| UNO120H | HTDA | B727-200F... | 2025-04-25 08:27:04 |
| UNO261H | HKJK | B727-200F... | 2025-04-21 19:27:36 |
| UNO871H | FEFF | B727-200F... | 2025-04-17 12:24:25 |
| UNO135H | FZRF | B727-200F... | 2025-04-17 09:58:30 |
| UNO135H | FZRF | B727-200F... | 2025-04-16 06:56:42 |
| UNO841H | HJJJ | B727-200F... | 2025-04-09 07:59:14 |
| UNO843H | FZAA | B727-200F... | 2025-03-24 07:31:07 |
| UNO876H | HCMM | B727-200F... | 2025-03-19 09:57:53 |
| UNO261H | HKJK | B727-200F... | 2025-03-12 08:42:29 |
| UNO921H | FZFK | B727-200F... | 2025-03-10 14:47:06 |
| UNO876H | HCMM | B727-200F... | 2025-03-06 19:45:00 |
| UNO351H | FZQA | B727-200F... | 2025-03-05 08:28:40 |
| UNO321H | FZNA | B727-200F... | 2025-03-02 13:33:00 |
| UNO120H | HTDA | B727-200F... | 2025-03-02 19:28:18 |
| UNO921H | FZFK | B727-200F... | 2025-02-27 11:40:16 |
| UNO351H | FZQA | B727-200F... | 2025-02-16 19:52:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UNO872H | FEFF | B727-200F... | 2025-05-29 13:36:42 |
| UNO121H | HTDA | Boeing 727... | 2025-05-15 08:23:30 |
| UNO262H | HKJK | B727-200F... | 2025-04-29 20:19:35 |
| UNO137H | FZIC | B727-200F... | 2025-04-19 19:34:50 |
| UNO842H | HJJJ | B727-200F... | 2025-04-16 19:17:42 |
| UNO137H | FZIC | B727-200F... | 2025-04-17 16:57:00 |
| UNO922H | FZFK | B727-200F... | 2025-04-11 21:35:00 |
| UNO844H | FZAA | B727-200F... | 2025-03-26 11:33:40 |
| UNO877H | HCMM | B727-200F... | 2025-03-23 21:39:52 |
| UNO877H | HCMM | B727-200F... | 2025-03-15 22:19:06 |
| UNO262H | HKJK | B727-200F... | 2025-03-13 21:38:44 |
| UNO352H | FZQA | B727-200F... | 2025-03-11 11:09:39 |
| UNO992H | HEGN | B727-200F... | 2025-03-09 12:43:54 |
| UNO322H | FZNA | B727-200F... | 2025-03-05 23:25:12 |
| UNO121H | HTDA | B727-200F... | 2025-03-04 13:57:46 |
| UNO922H | FZFK | B727-200F... | 2025-02-28 09:42:18 |
| UNO435H | HSNN | B727-200F... | 2025-02-25 10:08:20 |
| UNO352H | FZQA | B727-200F... | 2025-02-25 22:06:04 |
| UNO503H | HSNN | B727-200F... | 2025-02-11 15:40:15 |
Runway Information (Airport elevation: 3,763ft)
| Runway | 12 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 122 |
| Runway | 17 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 172 |
| Runway | 30 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 302 |
| Runway | 35 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | CTR | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | EM | Frequency | 355 Khz |
| Type | VOR-DME | Ident | NN | Frequency | 117500 Khz |
| Type | NDB | Ident | PB | Frequency | 270 Khz |
