Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| JAMES (NOG011) | NOG571 | LDSP | 17 Apr 2026 | -113fpm | 35% |
| JAMES (NOG011) | NOG1825 | LFSB | 17 Apr 2026 | -155fpm | 50% |
| JAMES (NOG011) | NOG572 | LIPE | 17 Apr 2026 | -173fpm | 70% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| JAMES (NOG011) | NOG572 | LDSP | LIPE | B727-200F (9H-DAG) | -173fpm | |
| JAMES (NOG011) | NOG571 | LIPE | LDSP | B727-200F (9H-DAG) | -113fpm | |
| JAMES (NOG011) | NOG1826 | LFSB | LIPE | B727-200F (9H-DAG) | N/A | |
| JAMES (NOG011) | NOG1825 | EDDP | LFSB | B727-200F (9H-DAG) | -155fpm | |
| JAMES (NOG011) | DAE574 | SEQM | SKCL | B727-200F (9H-DAA) - DHL | -136fpm | |
| JAMES (NOG011) | DAE1574 | SKBO | SEQM | B727-200F (9H-DAA) - DHL | -427fpm | |
| JAMES (NOG011) | DAE1573 | SKRG | SKBO | B727-200F (9H-DAA) - DHL | -479fpm | |
| Max (NOG005) | NOG2813 | LIPO | LSZH | F-27 | -463fpm | |
Luiz (NOG012)
|
DAE1556 | SKBO | SKMU | B727-200F (9H-DAV) - DHL | -318fpm | |
| Raffaele (NOG002) | NOG501 | LIRZ | LIPO | Fokker F27-Mk 500 (9H-FOP... | -163fpm |
