Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Marten (NOG007) | UNO844H | HUEN | 26 Mar 2025 | -62fpm | 100% |
Marten (NOG007) | UNO877H | HUEN | 23 Mar 2025 | -105fpm | 100% |
Marten (NOG007) | UNO843H | FZAA | 24 Mar 2025 | -178fpm | 100% |
Martin (NOG010) | NOG1825 | LFSB | 23 Mar 2025 | -223fpm | 50% |
Latest 10 Flights
Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
Marten (NOG007) | UNO844H | FZAA | HUEN | B727-200F (9H-DAV) WFP | -62fpm | |
Marten (NOG007) | UNO843H | HUEN | FZAA | B727-200F (9H-DAV) WFP | -178fpm | |
Marten (NOG007) | UNO877H | HCMM | HUEN | B727-200F (9H-DAV) WFP | -105fpm | |
Martin (NOG010) | NOG1825 | EDDP | LFSB | B727-200F (9H-DAN) | -223fpm | |
![]() |
NOG1824 | LIPO | EDDP | B727-200F (9H-DAN) | -205fpm | |
JAMES (NOG011) | NOG1709 | LIPO | LIRF | B727-200F (9H-DAG) | -190fpm | |
Marten (NOG007) | UNO876H | HUEN | HCMM | B727-200F (9H-DAV) | -283fpm | |
JAMES (NOG011) | NOG1848 | ESGG | LIPO | B727-200F (9H-DAG) | -226fpm | |
![]() |
NOG1711 | LIMJ | LIPO | B727-200F (9H-DAN) | -176fpm | |
JAMES (NOG011) | NOG 1847 | ELLX | ESGG | B727-200F (9H-DAG) | -139fpm |