Search flights

Montichiari Airport, Brescia (LIPO)

Airport Weather & NOTAM's

METAR for:LIPO (Brescia Arpt, BS, IT)
Text:LIPO 281520Z AUTO 08008KT 050V120 9999 NCD 23/11 Q1022
Conditions at:1520 UTC 28 Apr 2025
Temperature: 23.0°C ( 73°F)
Dewpoint: 11.0°C ( 52°F) [RH = 47%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:LIPO (Brescia Arpt, BS, IT) issued at 1100 UTC 28 Apr 2025
Text:TAF LIPO 281100Z 2812/2912 VRB05KT CAVOK
Forecast period:1200 UTC 28 April 2025 to 1200 UTC 29 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NOG1741 LICG B727-200F... 2025-04-21 06:14:30
NOG1701 LIEA B727-200F... 2025-04-18 18:25:40
NOG1837 EPKT B727-200F... 2025-04-17 20:51:46
NOG1833 EBOS B727-200F... 2025-04-14 13:37:44
NOG1831 LEVT B727-200F... 2025-04-14 22:17:37
NOG1706 LIBD B727-200F... 2025-04-14 18:57:50
NOG1849 LPPR B727-200F... 2025-04-13 01:52:24
NOG1706 LIBD B727-200F... 2025-04-13 13:41:29
NOG 1741 LICG B727-200F... 2025-04-03 19:22:53
NOG1824 EDDP B727-200F... 2025-03-19 20:02:15
NOG1709 LIRF B727-200F... 2025-03-19 17:29:07
NOG 1846 ELLX B727-200F... 2025-03-17 22:38:46
NOG1821 LFBD B727-200F... 2025-03-06 19:56:08
NOG1833 EBOS B727-200F... 2025-03-02 17:48:27
NOG 1835 EDDK B727-200F... 2025-02-26 23:30:01
NOG1701 LIEA B727-200F... 2025-02-23 22:32:53
NOG 624 EGNX B727-200F... 2025-02-23 15:05:11
NOG1706 LIBD B727-200F... 2025-02-21 20:28:28
NOG1833 EBOS B727-200F... 2025-02-19 10:30:47
NOG 1741 LICG B727-200F... 2025-02-18 15:20:38
UNO103H DAAJ B727-200F... 2025-02-15 13:31:23
NOG1709 LIRF B727-200F... 2025-02-15 18:20:05
NOG1701 LIEA B727-200F... 2025-02-14 19:53:45
NOG623 DAAG B727-200F... 2025-02-13 10:31:41
NOG 1824 EDDP B727-200F... 2025-02-11 14:31:54
NOG1831 LEVT B727-200F... 2025-02-10 08:03:40
NOG1833 EBOS B727-200F... 2025-02-09 10:37:44
UNO501H DAAP B727-200F... 2025-02-08 21:01:39
NOG 1821 LFBD B727-200F... 2025-02-08 04:32:44
NOG1709 LIRF B727-200F... 2025-02-01 11:53:26
NOG1701 LIEA B727-200F... 2025-01-30 17:02:54
NOG1706 LIBD B727-200F... 2025-01-28 20:53:52
NOG621 DTTA B727-200F... 2025-01-24 13:22:50
NOG1709 LIRF B727-200F... 2025-01-17 16:16:13
NOG1704 LICA B727-200F... 2025-01-04 13:50:56
NOG1706 LIBD B727-200F... 2025-01-02 11:50:03
NOG1831 LEVT B727-200F... 2024-12-31 11:29:01
NOG1709 LIRF B727-200F... 2024-12-29 20:03:12
NOG1833 EBOS B727-200F... 2024-12-26 19:39:11
NOG1709 LIRF B727-200F... 2024-12-19 15:49:31
NOG1706 LIBD B727-200F... 2024-12-18 14:56:50
NOG1821 LFBD B727-200F... 2024-12-17 20:08:05
NOG1704 LICA B727-200F... 2024-12-15 14:45:03
NOG1701 LIEA B727-200F... 2024-12-12 16:31:36
NOG1835 EDDK B727-200F... 2024-12-08 20:08:03
NOG 1701 LIEA B727-200F... 2024-11-26 21:18:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NOG1742 LICG B727-200F... 2025-04-25 22:05:38
NOG1703 LIEE B727-200F... 2025-04-19 01:01:20
NOG1839 EDDH B727-200F... 2025-04-18 14:57:00
NOG1826 LFSB B727-200F... 2025-04-18 06:10:00
NOG1708 LICJ B727-200F... 2025-04-15 05:14:31
NOG1834 EBOS B727-200F... 2025-04-14 18:12:00
NOG1832 LEVT B727-200F... 2025-04-14 04:29:36
NOG1850 LPPR B727-200F... 2025-04-13 12:48:59
NOG1708 LICJ B727-200F... 2025-04-13 20:08:05
NOG1742 LICG B727-200F... 2025-04-06 21:04:47
NOG1711 LIMJ B727-200F... 2025-03-28 22:05:52
NOG1848 ESGG B727-200F... 2025-03-17 22:23:04
NOG1711 LIMJ B727-200F... 2025-03-17 21:14:37
NOG1837 LIBP B727-200F... 2025-03-16 18:10:01
NOG 625 EGNX B727-200F... 2025-03-06 15:41:04
NOG1708 LICJ B727-200F... 2025-02-25 08:56:58
NOG1703 LIEE B727-200F... 2025-02-25 23:35:01
NOG1834 EBOS B727-200F... 2025-02-21 10:02:05
NOG 1742 LICG B727-200F... 2025-02-21 17:03:37
NOG1703 LIEE B727-200F... 2025-02-18 13:59:40
NOG1826 LFSB B727-200F... 2025-02-16 04:41:09
NOG624 DAAG B727-200F... 2025-02-14 09:31:47
NOG501 EGFF B727-200F... 2025-02-12 16:32:17
NOG1832 LEVT B727-200F... 2025-02-11 10:14:31
NOG1834 EBOS B727-200F... 2025-02-09 14:35:37
NOG 1823 LFKJ B727-200F... 2025-02-09 13:59:39
NOG1711 LIMJ B727-200F... 2025-02-08 16:05:14
NOG9001 EGBP B727-200F... 2025-02-05 22:48:19
NOG1708 LICJ B727-200F... 2025-02-05 14:57:35
NOG1703 LIEE B727-200F... 2025-01-31 11:18:00
NOG 622 DTTA B727-200F... 2025-01-27 09:11:55
NOG1711 LIMJ B727-200F... 2025-01-20 15:40:53
NOG501 EINN B727-200F... 2025-01-17 19:47:00
NOG1705 LICA B727-200F... 2025-01-12 21:40:00
NOG1711 LIMJ B727-200F... 2025-01-04 02:45:12
NOG1708 LICJ B727-200F... 2025-01-04 19:54:45
NOG1832 LEVT B727-200F... 2025-01-01 18:57:10
NOG1834 EBOS B727-200F... 2024-12-28 21:34:01
NOG1823 LFKJ B727-200F... 2024-12-26 17:05:37
NOG501 LMML B727-200F... 2024-12-21 21:58:09
NOG1711 LIMJ B727-200F... 2024-12-20 16:25:37
NOG1708 LICJ B727-200F... 2024-12-18 22:40:26
NOG 1837 LIBP B727-200F... 2024-12-17 15:29:00
NOG1705 LICA B727-200F... 2024-12-15 21:57:36
NOG501 LIPZ B727-200F... 2024-12-13 14:48:23
NOG 1703 LIEE B727-200F... 2024-12-01 15:17:27
NOG 9001 LFBT B727-200F... 2024-11-08 22:41:00
NOG 03 LMML B727-200F... 2024-11-09 21:05:00

Runway Information (Airport elevation: 356ft)

Runway 14 Length 9,807ft Width 145ft Elevation 343ft Surface Asphalt Heading 135
Runway 32 Length 9,807ft Width 145ft Elevation 343ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 124.250 Mhz
Type APP/DEP Frequency 135.900 Mhz
Type Tower Frequency 119.405 Mhz
Type Tower Frequency 122.100 Mhz
Type CTR Frequency 124.250 Mhz
Type CTR Frequency 135.900 Mhz

Airport Navaids

Type VOR-DME Ident BSA Frequency 117700 Khz