Search flights
Montichiari Airport, Brescia (LIPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NOG2813 | LSZH | F-27 | 2026-03-29 11:09:59 |
| NOG01 | LIRZ | Fokker F27... | 2026-02-17 19:52:05 |
| NOG1840 | LHBP | B727-200F... | 2026-02-12 09:07:07 |
| NOG1741 | LICG | B727-200F... | 2026-02-12 04:06:30 |
| NOG628 | EGSS | B727-200F... | 2025-10-11 23:25:18 |
| NOG1824 | EDDP | B727-200F... | 2025-09-29 18:25:00 |
| NOG1849 | LPPR | B727-200F... | 2025-08-16 23:29:56 |
| NOG1835 | EDDK | B727-200F... | 2025-08-16 15:25:00 |
| NOG1701 | LIEA | B727-200F... | 2025-08-15 01:54:27 |
| NOG1741 | LICG | B727-200F... | 2025-08-01 06:41:56 |
| NOG1706 | LIBD | B727-200F... | 2025-06-28 12:02:19 |
| NOG1831 | LEVT | B727-200F... | 2025-06-13 06:36:01 |
| NOG1701 | LIEA | B727-200F... | 2025-05-03 19:49:20 |
| NOG1824 | EDDP | B727-200F... | 2025-04-30 18:22:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NOG501 | LIRZ | Fokker F27... | 2026-02-18 20:48:11 |
| NOG1737 | LIBP | B727-200F... | 2026-02-17 15:26:23 |
| NOG555 | LKPR | Fokker F27... | 2026-02-16 01:00:53 |
| NOG1742 | LICG | B727-200F... | 2026-02-12 08:32:29 |
| NOG630 | EIDW | B727-200F... | 2025-12-16 11:59:40 |
| NOG586 | LYBE | FOTker F27... | 2025-09-18 16:04:11 |
| NOG927 | LSZA | Fokker F27... | 2025-08-23 13:52:40 |
| NOG1850 | LPPR | B727-200F... | 2025-08-16 19:21:52 |
| NOG1703 | LIEE | B727-200F... | 2025-08-15 16:58:39 |
| NOG1826 | LFSB | B727-200F... | 2025-06-30 20:15:05 |
| NOG1832 | LEVT | B727-200F... | 2025-06-20 09:59:08 |
| NOG1823 | LFKJ | B727-200F... | 2025-06-18 20:15:24 |
| NOG1703 | LIEE | B727-200F... | 2025-05-14 17:24:55 |
| NOG1742 | LICG | B727-200F... | 2025-04-25 22:05:38 |
Runway Information (Airport elevation: 356ft)
| Runway | 14 | Length | 9,807ft | Width | 145ft | Elevation | 343ft | Surface | Asphalt | Heading | 135 |
| Runway | 32 | Length | 9,807ft | Width | 145ft | Elevation | 343ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 124.250 Mhz |
| Type | CTR | Frequency | 135.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BSA | Frequency | 117700 Khz |
